Guias de Tamanhos

Homem Calçado Guia de Tamanhos
UK EUR USA JPN (cm)
6.5 40 7 25
7 41 7.5 25.5
7.5 41.5 8 26
8 42 8.5 26.5
8.5 43 9 27
9 43.5 9.5 27.5
9.5 44 10 28
10 44.5 10.5 28.5
10.5 45 11 29
11 46 11.5 29.5
11.5 46.5 12 30
12 47 12.5 30.5
12.5 48 13 31
13 49 14 32
14 50 15 33
15 51 16 34
Homem Sandálias Guia de Tamanhos
UK EUR USA JPN (cm)
6 40 7 25
7 41 8 26
8 42 9 27
9 43 10 28
10 44 11 29
11 45 12 30
12 46 13 31
13 47 14 32
14 48 15 33
15 49 16 34
Homem Clothing Guia de Tamanhos
Size Neck Chest Sleeve Waist Inside Leg
Small 14.5-15 in 37-38 cm 36-38 in 91-96 cm 33-33.5 in 84-85 cm 28-29 in 71-74 cm 31 in 79 cm
Medium 15.5-16 in 39-40 cm 39-41 in 99-104 cm 34-34.5 in 86-88 cm 30-32 in 76-81 cm 32 in 81 cm
Large 16.5-17 in 42-43 cm 42-44 in 107-112 cm 35-35.5 in 89-90 cm 34-36 in 86-91 cm 33 in 84 cm
X-Large 17.5-18 in 45-46 cm 45-47 in 114-119 cm 36-36.5 in 91-92 cm 38-40 in 96-102 cm 34 in 86 cm
XX-Large 18-18.5 in 46-47cm 48-51 in 122-130 cm 37-37.5 in 94-95 cm 41-42 in 104-107 cm 34 in 86 cm
Homem Bottoms Guia de Tamanhos
Waist Reg Inseam Long Inseam
28 in 71 cm 32 in 81 cm N/A
30 in 76 cm 32 in 81 cm 34 in 86 cm
32 in 81 cm 32 in 81 cm 34 in 86 cm
34 in 86 cm 32 in 81 cm 34 in 86 cm
36 in 91 cm 32 in 81 cm 34 in 86 cm
38 in 96 cm 32 in 81 cm 34 in 86 cm
40 in 102 cm 32 in 81 cm 34 in 86 cm
Mulher Calçado Guia de Tamanhos
UK EUR JPN (cm) USA
2.5 35 22 5
3 35.5 22.5 5.5
3.5 36 23 6
4 37 23.5 6.5
4.5 37.5 24 7
5 38 24.5 7.5
5.5 38.5 25 8
6 39 25.5 8.5
6.5 40 26 9
7 40.5 26.5 9.5
7.5 41 27 10
8 42 27.5 10.5
8.5 42.5 28 11
9 43 28.5 11.5
Mulher Sandálias Guia de Tamanhos
UK EUR JPN (cm) USA
3 36 22 5
4 37 23 6
5 38 24 7
6 39 25 8
7 40 26 9
8 41 27 10
9 42 28 11
Mulher Clothing Guia de Tamanhos
Size Chest/Bust Sleeve Waist Hip Inseam
XS US 2 UK 6 32-33 in 81-84 cm 29-29.5 in 74-75 cm 25-26 in 64-66 cm 34-35 in 86-89 cm 31 in 79 cm
S US 4-6 UK 8-10 34-35 in 86-89 cm 30-30.5 in 76-77 cm 27-28 in 69-71 cm 36-37 in 91-94 cm 32 in 81 cm
M US 8-10 UK 12-14 36-37 in 91-94 cm 31-31.5 in 79-80 cm 29-30 in 74-76 cm 38-39 in 96-99 cm 32 in 81 cm
L US 12‑14 UK 16‑18 38-40 in 96-102 cm 32-32.5 in 81-82 cm 31-33 in 79-84 cm 40-42 in 102-107 cm 32 in 81 cm
XL US 16 UK 20 41-43 in 104-109 cm 33-33.5 in 84-85 cm 37-39 in 94-99 cm 43-45 in 109-114 cm 33 in 84 cm
XXL US 18 44-46 in 112-117 cm 34-34.5 in 86-88 cm 37-39 in 94-99 cm 43-45 in 109-114 cm 34 in 86 cm
Mulher Bottoms Guia de Tamanhos
UK US Waist Inseam
6 2 26 in 66 cm 31 in 79 cm
8 4 27 in 69 cm 31.5 in 80 cm
10 6 28 in 71 cm 32 in 81 cm
12 8 29 in 74 cm 32 in 81 cm
14 10 30 in 76 cm 32 in 81 cm
16 12 32 in 81 cm 32 in 81 cm
18 14 33 in 84 cm 32.5 in 82 cm
20 16 36 in 91 cm 33 in 84 cm
Criança Calçado Guia de Tamanhos
UK Kids' Size Name EU US
9 Little Kid 28 10
10 Little Kid 29 11
11 Little Kid 30 12
12 Little Kid 31 13
13 Little Kid 32 1
1 Little Kid 33 2
2 Big Kid 34 3
3 Big Kid 35 4
4 Big Kid 36 5
5 Big Kid 37 6
6 Big Kid 38 7
Criança Bottoms Guia de Tamanhos
Unisex (UK) Mens (UK) Womens (UK)
3 3 3.5
3.5 3.5 4
4 4 4.5
4.5 4.5 5
5 5 5.5
5.5 5.5 6
6 6 6.5
6.5 6.5 7
7 7 7.5
7.5 7.5 8
8 8 8.5
8.5 8.5 9
9 9 9.5
9.5 9.5 10
10 10 10.5
10.5 10.5 11
11 11 11.5
11.5 11.5 12
12 12 12.5
12.5 12.5 13
13 13 13.5